Search...
Explore the RawNews Network
Follow Us

Stat Roundup: Saturday, April 27 Prime Performers • D1Baseball

[original_title]
0 Likes
April 28, 2024

Roundup

Our companions at 6-4-3 Charts compounded this roundup of yesterday’s prime 30 hitting performances and prime 30 pitching performances. The hitting leaderboard is weighted towards complete bases and RBIs. The pitching leaderboard is decided by Invoice James’ sport rating formulation (you can find an explanation for that here).

Saturday’s Prime 30 Hitters

Batter Workforce AB H 2B 3B HR RBI Okay BB wOBA
Griffin Palfrey Columbia 9 5 1 0 2 8 0 2 0.791
Drew Stahl Oral Roberts 10 7 2 1 1 4 2 1 0.902
Jimmy Nati Stanford 6 5 0 0 2 6 0 0 1.143
Sam Miller Columbia 10 8 1 0 1 5 0 2 0.867
Cole Mathis School of Charleston 7 5 0 0 2 7 0 0 0.98
Matt Scannell Princeton 12 9 3 0 1 2 1 0 0.888
Kien Vu Arizona State 4 3 0 1 2 6 0 1 1.306
Jacob Corson Bucknell 4 3 0 0 3 5 0 0 1.377
Jace Laviolette Texas A&M 9 4 1 0 2 5 3 1 0.707
Devin Taylor Indiana 5 3 0 1 2 4 0 0 1.159
Chase Bloomer SIUE 10 4 1 0 1 7 4 0 0.522
Cameron LaLiberte Oral Roberts 7 4 0 0 1 7 1 3 0.708
Christian Bernabe Little Rock 8 5 0 0 2 4 0 1 0.844
Braden Montgomery Texas A&M 8 5 1 0 1 5 3 2 0.762
Travis Chestnut Texas A&M 8 3 1 0 2 5 3 1 0.682
Kaelen Culpepper Kansas State 7 4 1 0 1 6 1 2 0.743
Hunter Hines Mississippi State 4 3 1 0 2 5 1 0 1.351
Probability Reisdorph Texas A&M-Corpus Christi 5 3 0 0 2 6 1 0 1.001
Carson Bayne Charlotte 5 3 2 0 1 6 1 0 0.782
Hunter Rosson Ohio State 4 3 1 0 1 6 0 0 1.073
Austin Kryszczuk UNLV 5 3 0 0 2 5 0 0 1.001
Tommy Barth East Tennessee State 9 6 0 0 1 4 1 1 0.741
Drew Mize SIUE 9 5 1 0 1 4 3 1 0.688
Ty Rhoades Little Rock 8 3 0 0 2 5 0 1 0.638
Jordan Sagedahl South Dakota State 9 4 1 0 2 3 2 0 0.704
Jadin Moreno Prairie View 8 4 2 1 0 4 2 0 0.674
Austin Denlinger Monmouth 5 3 1 1 1 4 0 0 1.016
Max Jensen Cornell 9 4 1 0 1 5 1 0 0.599
Matt Bergevin Fairfield 4 3 0 0 2 4 0 1 1.148
Jo Stevens Purdue 5 3 0 0 2 4 0 0 1.001

Saturday’s Prime 30 Pitchers

Pitcher Workforce GS IP H R ER BB Okay W L S Recreation Rating
Colton Shaw Yale 1 9 5 0 0 3 7 1 0 0 81
Garrett Coe Connecticut 1 9 6 1 0 0 6 1 0 0 79
Brett Russell New Mexico 1 7 3 0 0 1 7 1 0 0 77
Michael Dews Prairie View 1 8 5 2 1 0 11 1 0 0 77
Jacob Kmatz Oregon State 1 6.1 2 1 1 0 10 0 0 0 75
Drayton Brown Texas State 1 7 3 0 0 1 4 1 0 0 74
Jason Buhl Western Illinois 1 9 5 1 1 4 5 1 0 0 74
Niko Mazza Southern Miss 1 7 3 0 0 1 3 0 0 0 73
Mike Gutierrez UC Santa Barbara 1 7.2 5 1 1 1 9 1 0 0 73
Isaac Lyon Grand Canyon 1 7 4 1 1 1 9 1 0 0 73
Chad Gartland George Mason 1 9 9 2 2 0 11 1 0 0 72
Justin Lamkin Texas A&M 1 5.2 1 0 0 2 7 0 0 0 72
Ryan Reich Seton Corridor 1 7 4 1 1 1 8 1 0 0 72
Luke Holman LSU 1 6.2 2 2 1 3 9 0 0 0 70
Tyler Kapraun Western Illinois 1 7 5 0 0 3 6 1 0 0 70
Jace Hyde East Tennessee State 1 6 1 2 2 1 9 1 0 0 70
Derek Clark West Virginia 1 8 5 2 2 3 8 1 0 0 69
Carlos Martinez Hofstra 1 7 4 3 0 1 7 1 0 0 69
Zack Potts William & Mary 1 7 5 1 1 1 6 1 0 0 68
Connor Hayden Wagner 1 7 5 0 0 1 2 1 0 0 68
Connor Lockwood Valparaiso 1 6 2 0 0 6 6 0 0 0 68
Jaron DeBerry Dallas Baptist 1 6.1 4 1 1 2 9 0 0 0 68
Jake Storey Northern Colorado 1 6.1 3 1 0 1 4 0 0 0 68
Joe Sheets Columbia 1 6.2 4 1 1 3 8 1 0 0 67
Noah Edders Bradley 1 8 5 3 3 3 10 1 0 0 67
Cade Lommel Creighton 0 5 1 0 0 2 3 0 0 0 66
Matthew Shirah Navy 1 5 1 0 0 4 5 1 0 0 66
Dominic Castellano UCF 0 5 2 0 0 2 5 1 0 0 66
Shea Sprague North Carolina 1 6.2 4 1 1 2 6 1 0 0 66
Brennyn Cutts Indiana State 1 7 3 2 2 3 6 1 0 0 66
Social Share
Trending Feeds
Thank you!
Your submission has been sent.
Get Newsletter
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus