2024 WEST/MID-WEST REGION HIGH SCHOOL
WEEK #4 TOP 20 RANKINGS
Rank | College Identify | Metropolis, State | Report | Earlier | Outcomes for Video games 10/14-10/27 | |
---|---|---|---|---|---|---|
1 | The Kinkaid College | Houston, Texas | 8-3-0 | 1 | 10/17 vs Duchesne Academy of the Sacred Coronary heart- 9-0 W, 10/22 vs Houston Christian- 12-0 W, 10/24 vs Lamar- 11-0 W | |
2 | St. John’s College | Houston, Texas | 10-3-0 | 2 | 10/22 vs Awty Intl- 12-0 W, 10/24 @ Episcopal- 8-0 W | |
3 | New Trier Excessive College | Winnetka, Illinois | 21-1-1 | 3 | 10/16 vs Oak Park River Forest- 7-0 W, 10/23 vs Naperville North- 9-0 W, 10/25 vs Oak Park River Forest- 6-0 W | |
4 | Ann Arbor Pioneer Excessive College | Ann Arbor, Michigan | 19-1-1 | 4 | 10/18 vs Plymouth-Canton- 8-0 W, 10/21 vs Hartland- 8-0 W, 10/23 vs Huron- 4-0 W, 10/26 vs Saline- 3-1 W. Season Full: Division 1 State Champions | |
5 | Thomas Worthington Excessive College | Worthington, Ohio | 15-4-1 | 5 | 10/14 vs Columbus College for Women- 9-0 W, 10/22 vs Olentangy Liberty- 7-0 W, 10/26 vs Columbus Academy- 3-0 W | |
6 | John Burroughs College | Saint Louis, Missouri | 13-2-0 | 6 | 10/16 vs St. Joseph- 4-2 W, 10/26 vs Summit- 9-0 W | |
7 | Assumption Excessive College | Louisville, Kentucky | 18-6-3 | 7 | 10/15 vs CAL- 0-0 T, 10/19 vs Atherton- 10-0 W, 10/21 vs Louisville Collegiate- 4-1 W, 10/24 vs Ballard- 4-0 W, 10/26 @ CAL- 2-1 W | |
8 | Villa Duchesne College | Frontenac, Missouri | 21-2-0 | 8 | 10/15 vs Marquette- 5-0 W, 10/17 vs Lafayette- 7-1 W, 10/26 vs St. Dominic- 7-0 W | |
9 | St. Joseph’s Academy | Saint Louis, Missouri | 14-2-1 | 9 | 10/16 @ John Burroughs- 2-4 L, 10/26 @ Lafayette- 7-0 W | |
10 | Sacred Coronary heart Academy | Louisville, Kentucky | 15-9-0 | 11 | 10/15 vs KCD- 6-0 W, 10/21 vs Mercy- 5-0 W, 10/24 @ CAL- 3-2 W, 10/24 vs Louisville Collegiate- 6-1 W, 10/26 vs KCD- 4-0 W | |
11 | Christian Academy of Louisville | Louisville, Kentucky | 17-6-1 | 10 | 10/15 @ Assumption- 0-0 T, 10/17 vs DuPont Handbook- 2-0 W, 10/21 vs Japanese- 10-0 W, 10/22 vs Sacred Coronary heart- 2-3 L, 10/24 @ DuPont Handbook- -0 W, 10/26 vs Assumption- 1-2 L | |
12 | The Bishop’s College | La Jolla, California | 20-1-0 | 13 | 10/16 @ La Jolla- 2-1 W OT, 10/18 vs Cathedral Catholic- 2-0 W, 10/23 @ College Metropolis- 6-0 W, 10/25 vs Canyon Hills- 2-0 W | |
13 | Saline Excessive College | Saline, Michigan | 13-2-3 | 12 | 10/18 vs Bloomfield Hill- 1-0 W, 10/21 vs Clarkston- 8-0 W, 10/23 vs Novi- 3-2 W, 10/26 vs Pioneer- 1-3 L. Season Full: Division 1 State Finalist | |
14 | Colorado Academy | Denver, Colorado | 14-0-1 | 14 | 10/14 @ Denver East- 3-1 W, 10/16 vs Regis Jesuit- 4-0 W, 10/22 @ Cherry Creek- 1-0 W OT | |
15 | Glenbrook Subject Hockey | Glenview, Illinois | 12-4-1 | 15 | 10/15 @ Lake Forest- 1-1 T, 10/22 vs Stevenson- 10-0 W, 10/25 vs Evanston- 2-1 W | |
16 | Higher Arlington Excessive College | Columbus, Ohio | 20-1-0 | 16 | 10/15 vs Dublin Scioto- 7-0 W, 10/22 vs Dublin Coffman- 3-0 W, 10/26 vs Bishop Watterson- 1-0 W | |
17 | Lake Forest Excessive College | Lake Forest, Illinois | 18-5-2 | 19 | 10/15 vs Glenbrook- 1-1 T, 10/17 @ Loyola Academy- 4-3 W 2OT, 10/23 vs Highland Park- 6-0 W, 10/25 vs St. Ignatius- W | |
18 | Chelsea Excessive College | Chelsea, Michigan | 16-3-1 | OC | 10/18 vs Grosse Level South- 2-0 W, 10/22 vs College Liggett- 2-1 W, 10/24 vs Detroit CDS- 3-0 W, 10/26 vs Dexter- 1-0 W. Season Full: Michigan Division 2 State Champions | |
19 | Bishop Watterson Excessive College | Columbus, Ohio | 16-3-2 | 20 | 10/16 vs Olentangy Berlin- 7-0 W, 10/22 v New Albany- 3-1 W, 10/26 vs Higher Arlington- 0-1 L. Season Full: Central 1 Regional Finalist | |
20 | St. Ignatius School Preparatory | San Francisco, California | 13-4-1 | OC | 10/15 @ Valley Christian- 12-0 W, 10/17 vs Archbishop Mitty- 0-1 L, 10/18 vs Scripps Ranch- 2-1 W, 10/19 vs La Jolla- 2-1 W, 10/22 @ Palo Alto- 2-0 W, 10/24 vs Los Gatos- 8-0 W | |
OC | Archbishop Mitty Excessive College | San Jose, California | 15-3-0 | 18 | 10/15 vs Los Altos- 2-0 W, 10/17 @ SICP- 1-0 W, 10/18 vs La Jolla- 1-3 L, 10/19 vs Scripps Ranch- 2-1 W, 10/21 @ Los Gatos- 1-2 L, 10/22 vs Valley Christian- 6-0 W, 10/24 vs Palo Alto- 4-0 W | |
OC | Canyon Hills Excessive College | Sain Diego, California | 15-7-0 | OC | 10/16 vs Cathedral Catholic- 4-1 W, 10/18 vs College Metropolis- 7-0 W, 10/23 @ Scripps Ranch- 2-3 L, 10/25 @ Bishop’s- 0-2 L | |
OC | Cathedral Catholic Excessive College | San Diego, California | 16-5-0 | OC | 10/16 @ Canyon Hills- 1-4 L, 10/18 @ Bishop’s- 0-2 L, 10/23 @ La Jolla- 2-0 W | |
OC | Columbus Academy | Columbus, Ohio | 17-2-2 | 17 | 10/16 vs Dublin Jerome- 5-0 W, 10/22 vs Worthington Kilbourne- 2-1 W, 10/26 vs Thomas Worthington- 0-3 L. Season Full: Central 2 Regional Finalist | |
OC | Dexter Excessive College | Dexter, Michigan | 13-7-2 | OC | 10/17 vs Mercy- 4-0 W, 10/22 vs Skyline- 5-0 W, 10/24 vs Father Gabriel- 5-0 W, 10/26 vs Chelsea- 0-1 L. Season Full: Michigan Division 2 State Finalist | |
OC | Hudson Excessive College | Hudson, Ohio | 14-6-0 | NR | 10/22 vs Hathaway Brown- 1-0 W, 10/26 vs Shaker Heights- 3-0 W | |
OC | La Jolla Excessive College | San Diego, California | 12-5-0 | OC | 10/16 vs Bishop’s- 1-2 L OT, 10/18 vs Archbishop Mitty- 3-1 W, 10/19 vs SICP- 1-2 L, 10/19 vs Willow Glen- 4-3 W, 10/23 vs Cathedral Catholic- 0-2 L, 10/25 @ College Metropolis- 2-0 W | |
OC | Los Gatos Excessive College | Los Gatos, California | 13-3-0 | OC | 10/15 vs Saint Francis- 2-1 W, 10/17 @ Presentation- 4-0 W, 10/19 vs Scripps Ranch- 2-3 L, 10/21 vs Archbishop Mitty- 2-1 W, 10/22 vs Los Altos- 6-0 W, 10/24 @ SICP- 0-8 L | |
OC | MICDS | Saint Louis, Missouri | 17-4-0 | OC | 10/15 @ Lutheran South- 7-0 W, 10/16 vs Summit- 7-0 W, 10/26 vs Visitation- 5-1 W | |
OC | Scripps Ranch Excessive College | San Diego, California | 14-8-0 | NR | 10/16 @ College Metropolis- 8-0 W, 10/18 @ SICP- 1-2 L, 10/19 @ Archbishop Mitty- 1-2 L, 10/19 @ Los Gatos- 3-2 W, 10/23 vs Canyon Hills- 3-2 W |
The submit 2024 Week #4 West/Mid-West Region Top 20 Rankings appeared first on MAX Field Hockey.