Search...
Explore the RawNews Network
Follow Us

Stat Roundup: Saturday, April 20 Top Performers • D1Baseball

[original_title]
0 Likes
April 21, 2024

Roundup

Our partners at 6-4-3 Charts compounded this roundup of yesterday’s top 30 hitting performances and top 30 pitching performances. The hitting leaderboard is weighted toward total bases and RBIs. The pitching leaderboard is determined by Bill James’ game score formula (you can find an explanation for that here).

Saturday’s Top 30 Hitters

Batter Team PA AB H 2B 3B HR RBI K BB wOBA
Dillon Lewis Queens (NC) 11 9 5 1 0 3 8 1 2 0.911
Armando Becerra Florida International 6 6 5 2 1 1 7 0 0 1.223
Carson Bayne Charlotte 9 8 5 0 0 3 6 0 1 0.967
Brock Murtha Navy 9 8 4 1 1 1 8 1 0 0.753
Dean Ferrera Fairfield 7 7 6 2 1 1 5 0 0 1.181
Charlie Condon Georgia 10 10 6 3 0 2 4 3 0 0.898
Alex Lane Northeastern 5 5 5 0 0 3 5 0 0 1.594
Jimmy Obertop Clemson 10 10 5 0 0 3 5 3 0 0.797
Eli Putnam Davidson 9 8 6 3 0 1 5 2 1 0.956
Matt Bucciero Fairfield 7 7 3 0 0 3 6 2 0 0.874
Canyon Brown North Carolina A&T 10 9 6 1 0 1 6 0 1 0.781
Nick DiPietrantonio Princeton 9 8 6 0 1 1 5 0 1 0.911
Bryce Madron Oklahoma 5 4 3 1 0 2 7 0 1 1.228
Braley Hollins McNeese 10 9 4 0 0 2 7 2 1 0.667
Daniel Cantu Florida State 10 8 5 1 0 2 5 2 2 0.873
Joey Berini East Carolina 9 8 4 0 0 2 6 1 1 0.741
Jacob Compton Memphis 10 9 4 0 0 2 6 2 1 0.667
John Quinlan Cornell 11 9 6 2 0 1 4 0 2 0.83
Graham Brown Coastal Carolina 10 9 4 2 0 2 4 1 1 0.748
Nathan Archer Bowling Green 7 6 3 0 0 2 6 1 1 0.82
Joey Loynd Delaware 10 10 5 2 0 1 4 1 0 0.655
Blake Wright Clemson 10 10 4 1 0 2 4 1 0 0.633
Tyler Leach Delaware 10 5 3 0 0 3 4 0 4 0.982
Nick Hassan Kennesaw State 11 8 4 0 0 1 7 1 3 0.639
Kyle DeBarge UL Lafayette 11 9 6 2 0 1 3 0 2 0.821
Blake Barthol Coastal Carolina 10 9 5 2 0 0 6 3 1 0.617
Derek Berg Army 9 8 4 0 0 3 3 2 1 0.864
Michael Goudeau Texas Southern 9 5 4 0 0 2 5 0 2 0.993
Connor Milton Illinois 4 4 4 1 0 2 4 0 0 1.583
Justin Wilcoxen East Carolina 10 9 3 0 0 2 5 0 1 0.574

Saturday’s Top 30 Pitchers

Pitcher Team GS IP H R ER BB K W L Game Score
Caleb Riedel Omaha 1 7 0 0 0 1 11 1 0 87
Colby Guy UNC Asheville 1 8 3 0 0 1 11 1 0 86
Andrelys Payamps Iona 1 8 2 0 0 4 9 1 0 83
Aidan Hunter College of Charleston 1 8 3 0 0 2 7 1 0 81
Ty Bothwell Indiana 1 7 2 1 1 4 13 1 0 78
LP Langevin UL Lafayette 0 5 0 0 0 0 10 1 0 77
Connor Linchey Saint Mary’s (CA) 1 7.2 5 0 0 0 7 1 0 76
Brennyn Cutts Indiana State 1 7 2 0 0 3 6 1 0 76
Reid Easterly Yale 1 7 4 0 0 1 7 0 0 75
Henry Proger USC Upstate 1 7 3 0 0 1 5 1 0 75
Cole Zaffiro Penn 1 6.2 2 1 1 2 10 0 0 74
Mason Ulsh Quinnipiac 1 7 4 1 1 2 10 1 0 73
Ryan Dromboski Penn 1 6 2 1 0 2 9 1 0 73
Colin Rhein Stony Brook 0 8 4 2 1 2 6 1 0 72
Vincent Spizzoucco Central Connecticut 1 9 7 2 2 2 9 1 0 72
Bryce Blevins Marshall 1 8 5 3 1 1 9 0 1 72
Jackson Wentworth Kansas State 1 6.1 3 1 1 0 8 1 0 71
Peyton Calitri Tennessee Tech 1 8 6 2 1 1 8 1 0 71
Jared Schaeffer Akron 1 9 9 2 0 0 6 1 0 71
Cooper Omans Illinois 1 7 2 1 1 3 4 1 0 70
Michael Watson Sam Houston State 1 6.2 4 1 1 1 9 1 0 70
Trey Morgan VMI 1 9 7 2 2 2 6 1 0 69
Ace Whitehead Texas 1 6 3 0 0 1 4 1 0 69
Marcos Gamboa Bethune-Cookman 1 7.2 6 1 1 1 6 1 0 68
Joe Skapinetz Lafayette 1 6.1 3 0 0 4 5 1 0 68
Gavin Seebold Southern Indiana 1 6 2 1 1 1 5 1 0 68
Jacob Ellis Lamar 1 7.1 4 2 2 1 7 1 0 68
Samuel Downs UMBC 0 5.1 1 0 0 2 4 1 0 68
Noah Chapman UNC Greensboro 0 5 0 0 0 4 5 1 0 68
Seamus Barrett Loyola Marymount 1 5 1 1 1 0 6 0 0 67
Social Share
Trending Feeds
Thank you!
Your submission has been sent.
Get Newsletter
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus