Search...
Explore the RawNews Network
Follow Us

2024 D1Baseball Freshman All-America Groups • D1Baseball

[original_title]
0 Likes
July 5, 2024
SHARE

Awards

Georgia Tech middle fielder Drew Burress, the nationwide Freshman of the 12 months, leads the D1Baseball Freshman All-America groups.

Burress led all freshmen with 25 dwelling runs and a 1.333 OPS. Miami’s Daniel Cuvet, Texas A&M’s Gavin Grahovac and Missouri State’s Caden Bogenpohl additionally reached the 20-homer plateau and joined Burress on the Freshman All-America first crew.

The ACC leads all conferences with eight gamers on the primary crew, adopted by the SEC with 4. The ACC has 10 Freshman All-People in all, and the SEC has six.

North Carolina is the one program to position two gamers on the primary crew: catcher Luke Stevenson and beginning pitcher Jason DeCaro. Duke is the one different program with a number of Freshman All-People: first-team outfielder AJ Gracia and second-team two-way participant Kyle Johnson.

D1Baseball editors and nationwide writers decide the freshman All-America groups.

First Workforce

Place Identify College BA/OBP/SLG OPS GP PA 2B HR RBI BB Okay SB
C Luke Stevenson North Carolina .284/.420/.535 .955 64 269 8 14 58 48 55 2
1B Henry Ford Virginia .336/.409/.597 1.006 61 291 13 17 69 29 53 3
2B Steven Milam LSU .326/.415/.516 .931 63 262 12 8 40 32 36 7
3B Daniel Cuvet Miami .351/.429/.736 1.165 57 266 15 24 75 26 63 2
SS Justin Lebron Alabama .338/.429/.546 .975 57 254 9 12 37 20 53 7
OF Drew Burress Georgia Tech .381/.512/.821 1.333 58 285 15 25 67 58 37 8
OF Caden Bogenpohl Missouri State .293/.446/.639 1.085 56 267 9 20 45 53 74 7
OF AJ Gracia Duke .309/.444/.564 1.008 60 278 14 14 58 48 55 5
DH Gavin Grahovac Texas A&M .298/.390/.596 .987 67 328 16 23 66 36 95 4
UTL Erik Paulsen Stony Brook .299/.392/.458 .850 49 209 16 4 24 22 20 0
Place Identify College W L ERA APP-GS SV IP Okay BB BAA
SP Jason DeCaro North Carolina 6 1 3.81 18-18 0 89.2 78 44 .220
SP Kenton Deverman Evansville 9 2 4.22 18-16 0 111 83 23 .262
SP Aidan Knaak Clemson 5 1 3.35 15-15 0 83.1 108 29 .218
SP Chase Morgan Louisiana 5 3 3.18 20-13 1 73.2 69 20 .217
SP Dominic Voegele Kansas 7 2 3.89 15-15 0 81 80 29 .235
RP Jacob Dudan NC State 4 2 4.5 27-0 5 48 56 34 .218
RP Gabe Gaeckle Arkansas 3 3 2.32 22-0 7 42.2 57 19 .167
UTL Erik Paulsen Stony Brook 2 1 3.21 15-1 5 42 24 10 .278

Second Workforce

Place Identify College BA/OBP/SLG OPS GP PA 2B HR RBI BB Okay SB
C Daniel Jackson Wofford .348/.452/.589 1.041 56 253 10 12 69 31 45 4
1B Luke Gaffney Purdue .359/.449/.646 1.095 53 245 15 13 64 29 32 1
2B Kyle Walker Grambling .376/.490/.638 1.129 55 261 12 13 43 33 19 12
3B Chris Hacopian Maryland .323/.431/.578 1.009 55 267 10 15 42 30 26 2
SS Dean Curley Tennessee .285/.386/.502 .888 67 268 10 12 50 31 47 9
OF Kyle Jones Stetson .353/.455/.471 .926 64 304 15 5 32 33 27 24
OF Tre Phelps Georgia .353/.441/.699 1.140 42 161 11 12 40 10 15 2
OF Zion Rose Louisville .380/.455/.584 1.039 44 192 9 5 32 19 18 10
DH Brandon Compton Arizona State .354/.427/.661 1.089 52 213 16 14 51 23 54 3
UTL Kyle Johnson Duke .250/.394/.474 .867 25 95 6 3 11 17 33 2
Place Identify College W L ERA APP-GS SV IP Okay BB BAA
SP Caylon Dygert UT Arlington 6 3 3.79 14-14 0 90.1 48 16 .277
SP Brett Lanman Abilene Christian 7 2 3.48 16-15 0 72.1 79 32 .215
SP Tommy LaPour Wichita State 6 2 4.23 16-16 0 78.2 69 37 .224
SP Christian Lim Stanford 4 5 4.00 14-14 0 72 86 36 .234
SP Lukas Pirko California Baptist 5 3 3.84 15-14 1 72.2 76 22 .270
RP Kade Brown Sacramento State 3 3 3.72 22-0 9 38.2 54 18 .189
RP Ricky Ojeda UC Irvine 6 1 3.46 25-0 1 52 74 25 .217
UTL Kyle Johnson Duke 4 1 4.38 15-10 0 49.1 53 19 .237

Social Share
Thank you!
Your submission has been sent.
Get Newsletter
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus

Notice: ob_end_flush(): Failed to send buffer of zlib output compression (0) in /home3/n489qlsr/public_html/wp-includes/functions.php on line 5427